Viewing the timetable for service X3, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2
5th Jun 2026 onwards
Diversions are in place on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2 because of a road closure.
-
Diversion on the 5, 6, X2, X3 & X14
12th Jun 2026 onwards
Due to a car fire there is a diversions are in place on the 5, 6, X2, X3 & X14 because the road has been closed. buses will be diverting via Childs Way, Marlborough Street, Chaffron Way and then back onto normal line of route at the Four Bridges.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Railway Station (Stop Z1), Central Milton Keynes | - | 05:20 | - | 06:15 | 06:45 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:55 |
| The Point (Stop K3), Central Milton Keynes | - | 05:28 | - | 06:23 | 06:53 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 | 18:48 | 19:18 | 19:48 | 20:48 | 22:03 |
| Stadium MK (Stop A), Mount Farm | - | 05:42 | - | 06:37 | 07:05 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:31 | 19:00 | 19:30 | 20:00 | 21:00 | 22:15 |
| Bus Station (Bay 2), Bletchley | - | 05:48 | - | 06:43 | 07:11 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:36 | 19:05 | 19:35 | 20:05 | 21:05 | 22:20 |
| St Helena Avenue (SW-bound), Newton Leys | - | - | - | - | 07:21 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:14 | - | 20:14 | - | 22:29 |
| The Dolphin PH (Opp), Stoke Hammond | - | 06:03 | - | 06:58 | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:48 | - | 19:47 | - | 21:17 | - |
| Railway Station (o/s), Leighton Buzzard | 05:42 | 06:13 | 06:42 | 07:08 | 07:33 | 08:07 | 08:32 | 09:07 | 09:32 | 10:07 | 10:32 | 11:07 | 11:32 | 12:07 | 12:32 | 13:07 | 13:32 | 14:07 | 14:32 | 15:07 | 15:32 | 16:07 | 16:32 | 17:07 | 17:32 | 18:07 | 18:32 | 18:57 | 19:25 | 19:56 | 20:25 | 21:26 | 22:40 |
| High Street (Stop 3), Leighton Buzzard | 05:49 | 06:20 | 06:49 | 07:16 | 07:40 | 08:16 | 08:42 | 09:16 | 09:42 | 10:16 | 10:42 | 11:16 | 11:42 | 12:16 | 12:42 | 13:16 | 13:42 | 14:16 | 14:42 | 15:16 | 15:42 | 16:16 | 16:42 | 17:16 | 17:42 | 18:16 | 18:39 | 19:04 | 19:32 | 20:03 | 20:32 | 21:33 | 22:47 |
| Appenine Way (adj), Leighton Buzzard | 05:56 | - | 06:56 | - | 07:47 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:46 | - | 19:39 | - | 20:39 | - | 22:54 |
| Apex Park (opp), Leighton Buzzard | 06:00 | - | 07:00 | - | 07:53 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:50 | - | 19:44 | - | 20:44 | - | 22:59 |
| Roundel Drive (SW-bound), Leighton Buzzard | - | 06:29 | - | 07:25 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:14 | - | 20:13 | - | 21:43 | - |
| French's Avenue (opp), Dunstable | 06:12 | 06:39 | 07:12 | 07:36 | 08:04 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | - | 19:24 | 19:53 | 20:23 | 20:53 | 21:53 | 23:08 |
| Church Street (Stop P2), Dunstable | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | - | 19:31 | 20:00 | 20:30 | 21:00 | 22:00 | 23:15 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | - | 19:46 | 20:15 | 20:45 | 21:15 | 22:15 | 23:30 |
| Airport Bus Station (Bay J), Luton Airport | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | - | 19:56 | 20:25 | 20:55 | 21:25 | 22:25 | 23:40 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.